Harga laptop terbaru Lenovo punyai range nan variatif mengingat perkembangan dari kebutuhan user akan berbeda-beda. Laptop Lenovo punyai pangsa pasar nan cukup kompetitif, menyasar pengguna dengan harga menengah ke bawah, tetapi bukan berati kualitas dari laptop Lenovo bisa di pandang sebelah mata. Seperti sejak awal tahun kemarin, Levono mengeluarkan tipe EDGE E450 nan mampu membuat banyak orang melirik performanya. Dengan spesifikasi dan performa tinggi, Lenovo dapat dipadukan sebagai laptop nan punyai fungsi tuk membantu pekerjaan namun kemampuannya tuk digunakan sebagai laptop gaming tetap dapat diandalkan.
Laptop Lenovo EDGE E450 |
Berbagai tipe laptop pabrikan asal Cina ini menjadi pusat perhatiann dalam beberapa waktu terakhir. Bukan cuma dalam hal smartphone, namun Lenovo mulai lebih memperhatikan fungsi serta fitur terbaik nan dapat digunakan oleh usernya. Sebagai pertimbangan mengenai kekurangan dan kelebihan laptop Lenovo, berikut informasinya.
Kelebihan laptop Lenovo
- punyai brand nan telah menjadi leader dalam industri komputer. Dengan sederet pengalaman saat masih bernama IBM, ketika ini Lenovo memberikan nuasa baru dengan pengalaman nan mapan.
- Lenovo menawarkan harga nan cukup terjangkan dalam tipe tertentu, seperti idea-pad.
- punyai kualitas tahan banting dan air, khususnya pada produk Thinkpad
- punyai kualitas tahan banting dan air, khususnya pada produk Thinkpad
Kekurangan laptop Lenovo
- Service center nan masih terbatas, sehingga di beberapa kota tertentu masih agak sulit tuk menemukannya.
- Dalam tipe tertentu, material nan digunakan masih menggunakan bahan plastik. Terutama pada seri E.
- Dalam tipe tertentu, material nan digunakan masih menggunakan bahan plastik. Terutama pada seri E.
Itulah beberapa kelebihan dan kekurangan Laptop Lenovo nan dapat anda jadikan pertimbangan sebelum membeli. tuk menbisakan info lebih detail, berikut harga laptop Lenovo terbaru dari berbagai tipe.
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
LENOVO YOGA TABLET 2-1051L-5942-9332 | Intel Atom Z3745D 1.33-1.83GHz, 2GB, 32GB SSD, Intel HD, 10.1 Touch FHD, WIN 8.1 |
| |
LENOVO YOGA 300S-11IBR-80KU-0038ID | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 11.6, WIN 10 |
| |
LENOVO YOGA 300-11IBY-80M000-1TID | Intel N2840 DC 2.16-2.58GHz, 4GB, 500GB, Intel HD, 11.6 Touch HD, WIN 8.1 |
| |
LENOVO YOGA 300-11IBY-80M000-AXID | Intel N2840 DC 2.16-2.58GHz, 4GB, 500GB, Intel HD, 11.6 Touch, WIN 10 HOME |
| |
LENOVO YOGA 300-11IBR-80M100-2JID | Intel N3050 DC 1.6-2.16GHz, 4GB, 500GB, Intel HD, 11.6 Touch, WIN 10 HOME |
| |
LENOVO YOGA 500-14IBD-80N400-57ID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14 Touch FHD, WIN 8.1 |
| |
LENOVO YOGA 500-14IBD-80N400-58ID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14 Touch FHD, WIN 8.1 |
| |
LENOVO YOGA 500-14IBD-80N400-WEID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14 Touch FHD, WIN 10 |
| |
LENOVO YOGA 500-14IBD-80N400-WDID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14 Touch FHD, WIN 10 |
| |
LENOVO YOGA 3-14 80JH-009CID | Ci7-5500U 2.4-3.0GHz, 4GB, 500GB+8GB SSD, Nvidia N16S-GT 2GB, 14 Touch FHD, WIN 8.1 |
| |
LENOVO YOGA 3PRO-1370-80HE00-AVID (2Y) | M-5Y71 1.2-2.9GHz, 8GB, 256GB SSD, Intel HD5300, 13.3, Touch QHD, WIN 8.1 |
|
LENOVO SERI : CELERON - PENTIUM - CORE I3 - CORE I5 - CORE I7
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
LENOVO MIIX 3-1030-80HV-0024ID-X1 (64GB m-SD) | Intel Z3735F QUAD 1.33-1.83GHz, 2GB, 64GB+64GB, Intel HD, 10.1 FHD, WIN 8.1 BING |
| |
LENOVO S20-30-5942-9680 | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD4000, 11.6, DOS |
| |
LENOVO IDEAPAD 100-15IBY-80MJ00-09ID | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD4000, 15.6, WIN 8.1 |
| |
LENOVO G40-30-80FY-006LID | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB Intel HD, 14, WIN 8.1 BING |
| |
LENOVO G40-30-80FY-0028ID | Intel N2830 DC 2.16-2.41GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 BING |
| |
LENOVO G40-30-80FY-006FID | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-30-80FY-00F8ID | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 BING |
| |
LENOVO G40-30-80FY-00F7ID | Intel N3540 QUAD 2.16-2.66GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 BING |
| |
LENOVO G40-70-5941-4334 | Celeron 2957U DC 1.4GHz 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-70-5942-2217 | Ci3-4030U 1.9GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-70-5942-2218 | Ci3-4030U 1.9GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-70-5942-2221 | Ci3-4030U 1.9GHz, 2GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-70-5943-4430 | Ci7-4510U 2-3.1GHz, 4GB, 1TB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80KY-006AID | Ci3-4005U 1.7GHz, 4GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-80-80E4-00VBID | Ci3-5005U 2.0GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-80-80E4-00VCID | Ci3-5005U 2.0GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-80-80KY-002LID | Ci3-4030U 1.9GHz, 4GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-80-80KY-004TID | Ci3-4030U 1.9GHz, 4GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO G40-80-80KY-002EID | Ci3-4030U 1.9GHz, 4GB, 500GB, AMD R5 M330 2GB, 14, DOS |
| |
LENOVO G40-80-80KY-0045ID | Ci3-4030U 1.9GHz, 4GB, 500GB, AMD R5 M330 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-005KID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-00CYID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-005JID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-00D0ID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-00DAID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-00FQID | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E400-CYID-DH | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, WIN 8.1 |
| |
LENOVO G40-80-80E400-DAID-XH | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, WIN 10 |
| |
LENOVO G40-80-80E400-FQID-XH | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, WIN 10 |
| |
LENOVO G40-80-80E400-Q2MJ.D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, AMD R5 M330 2GB, 14, WIN 10 |
| |
LENOVO G40-80-80E400-CXID-XH | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, AMD R5 M230 2GB, 14, WIN 10 |
| |
LENOVO G40-80-80E4-00CXID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, AMD R5 M230 2GB 14, DOS |
| |
LENOVO G40-80-80E4-005LID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-80-80E4-005MID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO Z40-70-5944-2824 | Ci3-4030U 1.9GHz, 4GB, 500GB, NVidia GT840M 2GB, 14 FHD, DOS |
| |
LENOVO Z40-70-5944-2513 | Ci5-4210U 1.7-2.7GHz, 4GB, 1TB, NVidia GT840M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005KID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005MID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005NID | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005JID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005PID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO U41-70-80JV-005LID | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GeForce 940M 2GB, 14 FHD, DOS |
| |
LENOVO FLEX 2-14-5944-1987 | Ci5-4210U 1.7-2.7GHz, 4GB, 1TB, Nvidia GT840 2GB, 14 Touch, WIN 8.1 |
| |
LENOVO B40-70-5944-1925 | Ci3-4030U 1.9GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO B40-70-5942-6093 | Ci5-4210U 1.7-2.7GHz, 2GB, 500GB, ATI JET LE R5 M230 2GB, 14, DOS |
| |
LENOVO S410P-5939-0700 | Ci5-4200U 1.6-2.6GHz+ATOM Z2560 DC 1.6GHz, 4GB, 500GB, Nvidia GT720M 2GB, 14 HD, DOS |
| |
LENOVO E10-30-5942-6140 | Intel N2830 DC 2.16-2.41GHz, 2GB, 320GB, Intel HD, 10.1, WIN 8.1 BING |
| |
LENOVO G40-70-5941-4329 | Ci3-4010U 1.7GHz, 2GB, 500GB, Intel HD4400, 14, DOS |
| |
LENOVO G40-70-5941-4354 | Ci3-4010U 1.7GHz, 2GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G40-70-5941-7739 | Ci5-4210U 1.7-2.7GHz, 4GB, 500GB, AMD R5 M230 2GB, 14, DOS |
| |
LENOVO G400-5938-1215 | Pentium 1005M DC 1.9GHz 2GB, 500GB, Intel HD, 14, DOS |
| |
LENOVO Z40-70-5943-6173 | Ci5-4210U 1.7-2.7GHz, 4GB, 500GB, Nvidia GT820M 2GB, 14 FHD, DOS |
|
LENOVO - AMD
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
LENOVO S215-5937-6495 | AMD E1-2100 DC 1.0GHz, 2GB, 500GB, AMD HD8210 256MB, 11.6, DOS |
| |
LENOVO G40-45-80E1-0029ID | AMD E1-6010 DC 1.35GHz, 2GB, 500GB, AMD R2 512MB, 14, DOS |
| |
LENOVO G40-45-80E1-002BID | AMD E1-6010 DC 1.35GHz, 2GB, 500GB, AMD R2 512MB, 14, WIN 8.1 BING |
| |
LENOVO G40-45-80E1-00BJID | AMD E1-6010 DC 1.35GHz, 2GB, 500GB, AMD R2 Graphics, 14, WIN 10 |
| |
LENOVO G40-45-80E1-0074ID | AMD A4-6210 DC 1.8GHz, 2GB, 500GB, AMD R2 512MB, 14, DOS |
| |
LENOVO G40-45-80E1-001DID | AMD A6-6310 QUAD 2.0-2.4GHz, 2GB, 500GB, AMD R4 512MB, 14, DOS |
| |
LENOVO G40-45-80E1-008BID | AMD A8-6410 QUAD 2.0-2.4GHz, 4GB, 500GB, AMD R4 512MB, 14, DOS |
| |
LENOVO G40-45-80E1-0063ID | AMD A8-6410 QUAD 2.0-2.4GHz, 4GB, 500GB, AMD R5 M330 2GB, 14, DOS |
| |
LENOVO Z40-75-80DW00-2RMJ.D | AMD A10-7300 QUAD 1.9-3.2GHz, 4GB, 1TB, AMD R6 M255DX 2GB, 14 FHD, WIN 8.1 |
| |
LENOVO Z40-75-80DW-002FID | AMD A10-7300 QUAD 1.9-3.2GHz, 4GB, 1TB, AMD R5 M255 2GB, 14, DOS |
| |
LENOVO Z50-75-80EC-00C3ID | AMD FX-7500 APU 2.1-3.3GHz, 4GB, 1TB, AMD R7 M260 2GB, 15.6 FHD, DOS |
|
LENOVO GAMING SERI Y
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
LENOVO Y40-80-80FA-001NID+DVDRW | Ci5-5200U 2.2-2.7GHz, 8GB, 1TB, AMD R9 M275 4GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y40-70-5942-3030.D* | Ci7-4510U 2-3.1GHz, 8GB, 500GB+8GB SSD, AMD R9 M275 2GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y40-70-59RF-1526-FR.D* | Ci7-4510U 2-3.1GHz, 8GB, 500GB+8GBSSD, AMD R9 M275 2GB, 14, WIN 8.1 |
| |
LENOVO Y40-70 59RF-2046-FR.D | Ci7-4500U 1.8-3.0GHz, 8GB, 1TB, AMD R9 M275 2GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y40-70-5942-3032.D* | Ci7-4510U 2-3.1GHz, 16GB, 512GB SSD, AMD R9 M275 2GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y40-70-5942-3035.D* | Ci7-4510U 2-3.1GHz8GB, 256GB SSD, AMD R9 M275 2GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y40-70-59RF-1545-FR.D | Ci7-4510U 2-3.1GHz, 16GB, 512GB SSD, AMD R9 M275 4GB, 14 FHD, WIN 8.1 |
| |
LENOVO Y50-70-5943-8435 | Ci7-4710HQ 2.5-3.5GHz, 8GB, 500GB+8GB SSD, Nvidia GTX860M 4GB, 15.6 FHD, DOS |
|
LENOVO THINKPAD
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
LENOVO THINKPAD EDGE K2450-5943-0839 | Ci5-4210U 1.7-2.7GHz, 4GB, 1TB, Intel HD4400, 12.5, WIN 7 Pro+WIN 8 DVD |
| |
LENOVO THINKPAD X240 20AM-X29607-FR.D | Ci7-4600U 2.1-3.3GHz, 8GB, 500GB, Intel HD, 12.5 HD, WIN 8.1 Pro |
| |
LENOVO THINKPAD YOGA 12 20DL-X016US-FR.D | Ci3-5005U 2.0GHz, 4GB, 500GB+16GB SSD, Intel HD5500, 12.5 Touch, WIN 8.1 Pro |
| |
LENOVO THINKPAD YOGA 12 20DK-X04600-FR.D | Ci3-5005U 2.0GHz, 4GB, 128GB SSD, Intel HD5500, 12.5 Touch FHD, WIN 8.1 |
| |
LENOVO THINKPAD YOGA 14 20DM-X001US-FR.D* | Ci5-4210U 1.7-2.7GHz, 8GB, 1TB+16GB SSD Nvidia GT840M 2GB, 14 Touch FHD, WIN 8.1 Pro |
| |
LENOVO THINKPAD YOGA 15 20DQ-X005US-FR.D | Ci5-5200U 2.2-2.7GHz, 8GB, 180GB SSD, Nvidia GT840M 2GB, 15.6 FHD, WIN 8.1 Pro |
| |
LENOVO IDEATAB 100-15IBD 80QQ00-18MJ | Ci3-5005U 2.0GHz, 4GB, 500GB, Nvidia N16V-GM DDR3L 1GB, 15.6, WIN 10 |
|