Harga laptop Asus terbaru menjadi sebuah pertimbangan penting bagi mereka nan cukup positif terhadap produk Asus, terutama pada laptop Asus. Selain dari segi harga, beberapa pertimbangan lainnya ialah mengenai detail spesifikasi laptop Asus nan dapat memenuhi kebutuhan. Baik itu tuk kebutuhan pekerjaan ataupun entertainment. sebab itu, kelebihan dan kekurangan Asus menjadi faktor terpenting nan harus diperhatikan sebelum memutuskan tuk memilih salah satu dari tipe laptop Asus.
Sebelum melakukan keputusan laptop Asus terbaik nan sesuai dengan ekspektasi anda, sebaiknya anda memperhatikan beberapa kelebihan dan kekurangan laptop Asus.
Harga laptop Asus terbaru 2016 |
Kelebihan laptop Asus :
- Laptop Asus punyai hardware nan paling vital (hardware) dengan kualitas nan baik. Maka dari itu punyai daya tahan nan baik pada setiap produk laptopnya.
- punyai kualitas grafis nan baik. sebab laptop Asus di dukung oleh VGA berkualitas.
- punyai brand nan kuat pada kategori laptop, hal ini dibuktikan dengan produk-produknya nan sesuai dengan feture serta harga nan ditawarkan.
- Layanan sales & service nan mudah ditemukan di seluruh kota di Indonesia
Kekurangan laptop Asus :
- Proses service seringkali terkendala sebab harus menunggu lebih lama.
- Asus salah satu brand nan paling sering update type produk, hal ini sehingga membingungkan anda tuk memilih type nan tepat nan sesuai dengan kebutuhan anda.
ASUS TRANSFORMER
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
ASUS TRANSFORMER BOOK H100TAF-BING-DK022B | Intel Z3735F QUAD 1.33-1.83GHz, 1GB, 500GB+32GB SSD, Intel HD, 10.1, WIN 8.1 BING |
| |
ASUS TRANSFORMER BOOK FLIP TP200SA-FV0155D | Intel N3700 QUAD 1.6-2.4GHz, 4GB, 128GB Emmc, Intel HD, 11.6 Touch, DOS |
| |
ASUS TRANSFORMER BOOK FLIP TP200SA-FV0156D | Intel N3700 QUAD 1.6-2.4GHz, 4GB, 128GB Emmc, Intel HD, 11.6 Touch, DOS |
| |
ASUS TRANSFORMER BOOK T300CHI(MS)-FH057H | M-5Y71 1.2-2.9GHz, 8GB, 128GB SSD + 128GB MICRO SD, Intel HD, 12.5 Touch WQHD, WIN 8.1 |
| |
ASUS TRANSFORMER BOOK T300CHI-FH184H | M-5Y71 1.2-2.9GHz, 8GB, 256GB SSD, Intel HD, 12.5 Touch WQHD, WIN 8.1 |
|
ASUS ZENBOOK
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
ASUS ZENBOOK UX305FA(MS)-FC145H | M-5Y10 1.0-2.0GHz, 4GB, 256GB SSD, Intel HD, 13.3 FHD, WIN 8.1 |
| |
ASUS ZENBOOK UX305FA(MS)-FB245H | M-5Y71 1.2-2.9GHz, 8GB, 512GB SSD, Intel HD, 13.3 QHD, WIN 8.1 |
| |
ASUS ZENBOOK UX305FA(MS)-FB246H | M-5Y71 1.2-2.9GHz, 8GB 512GB SSD, Intel HD, 13.3 QHD, WIN 8.1 |
| |
ASUS ZENBOOK UX305FA(MS)-FB247H | M-5Y71 1.2-2.9GHz, 8GB, 512GB SSD, Intel HD, 13.3 QHD, WIN 8.1 |
| |
ASUS ZENBOOK UX303UB-R4009T | Ci7-6500U 2.5-3.1GHz, 8GB, 1TB, Nvidia GT940M 2GB, 13.3 FHD, WIN 10 |
| |
ASUS ZENBOOK UX303UB-R4011T | Ci7-6500U 2.5-3.1GHz, 8GB, 1TB, Nvidia GT940M 2GB, 13.3 FHD, WIN 10 |
| |
ASUS ZENBOOK UX303UB-R4012T | Ci7-6500U 2.5-3.1GHz, 8GB, 1TB, Nvidia GT940M 2GB, 13.3 FHD, WIN 10 |
|
ASUS HARGA DIBAWAH >5 JUTAAN
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
ASUS X200MA-KX436D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS X200MA-KX636D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS X200MA-KX437D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS X200MA-KX637D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS X200MA-KX439D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS X200MA-KX639D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 11.6 HD, DOS |
| |
ASUS E202SA-FD002D | Intel N3050 DC 1.6-2.16GHz, 2GB 500GB, Intel HD 11.6, DOS |
| |
ASUS E202SA-FD003D | Intel N3050 DC 1.6-2.16GHz, 2GB 500GB, Intel HD, 11.6, DOS |
| |
ASUS E202SA-FD004D | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 11.6, DOS |
| |
ASUS X205TA-BING-FD0050BS | Intel Z3735F QUAD 1.33-1.83GHz, 2GB, 64GB SSD +64GB MicroSD, Intel HD, 11.6, WIN 8.1 BING |
| |
ASUS E402MA-WX0021D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
ASUS E402MA-WX0022D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
ASUS E402MA-WX0023D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
ASUS X453MA-WX216D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
ASUS X453MA-WX217D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS |
| |
ASUS X453MA-WX218D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.449.000 | |
ASUS X453MA-WX219D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.449.000 | |
ASUS X453MA-BING-WX320B | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 | 3.999.000 | |
ASUS X453MA-BING-WX321B | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 | 3.999.000 | |
ASUS X453MA-BING-WX322B | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 | 3.999.000 | |
ASUS X453MA-BING-WX323B | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 14, WIN 8.1 | 3.999.000 | |
ASUS X453MA-WX036D | Intel N2930 QUAD 1.83-2.16GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.649.000 | |
ASUS X453MA-WX237D | Intel N3540 QUAD 2.16-2.66GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.749.000 | |
ASUS X453MA-WX238D | Intel N3540 QUAD 2.16-2.66GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.749.000 | |
ASUS X453MA-WX239D | Intel N3540 QUAD 2.16-2.66GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.749.000 | |
ASUS X453MA-WX240D | Intel N3540 QUAD 2.16-2.66GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.749.000 | |
ASUS X453SA-WX001D | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.499.000 | |
ASUS X453SA-WX002D | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.499.000 | |
ASUS X453SA-WX003D | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.499.000 | |
ASUS X453SA-WX004D | Intel N3050 DC 1.6-2.16GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.499.000 | |
ASUS X453SA-WX008D | Intel N3700 QUAD 1.6-2.4GHz, 2GB, 500GB, Intel HD, 14, DOS | 3.849.000 | |
ASUS X454WA-VX024D | AMD E1-6010 DC 1.35GHz, 2GB, 500GB, AMD Radeon R2, 14, DOS |
| |
ASUS X454WA-VX025D | AMD E1-6010 DC 1.35GHz, 2GB, 500GB, AMD Radeon R2, 14, DOS |
| |
ASUS X553MA-SX824D | Intel N2840 DC 2.16-2.58GHz, 2GB, 500GB, Intel HD, 15.6, DOS | 3.449.000 |
ASUS CORE i3 - CORE i7
Nama Produk | Spesifikasi | Harga | ||
---|---|---|---|---|
ASUS X455LA-WX082D | Ci3-4030U 1.9GHz, 2GB, 500GB, Intel HD4400, 14, DOS |
| ||
ASUS X455LA-WX401D | Ci3-4005U 1.7GHz, 2GB, 500GB, Intel HD, 14, DOS |
| ||
ASUS X455LA-WX403D | Ci3-4005U 1.7GHz, 2GB, 500GB, Intel HD, 14, DOS |
| ||
ASUS X455LA-WX404D | Ci3-4005U 1.7GHz, 2GB, 500GB, Intel HD, 14, DOS |
| ||
ASUS X455LA-WX405D | Ci3-4005U 1.7GHz 2GB, 500GB, Intel HD, 14, DOS |
| ||
ASUS X455LA-WX369D | Ci3-5010U 2.1GHz, 4GB, 500GB, Intel HD5500, 14, DOS |
| ||
ASUS X555LA-XX1537D | Ci3-5005U 2.0GHz, 4GB, 500GB, Intel HD, 15.6,DOS |
| ||
ASUS A455LF-WX049D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX050D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX051D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX052D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A555LF-XX214D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A555LF-XX223D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A555LF-XX224D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A555LF-XX225D | Ci3-4005U 1.7GHz, 2GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A455LN-WX016D | Ci3-4030U 1.9GHz, 2GB, 500GB, Nvidia GT840M 2GB, 14, DOS |
| ||
ASUS A455LF-WX039D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX040D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX041D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX042D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A455LF-WX043D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 14, DOS |
| ||
ASUS A555LF-XX120D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A555LF-XX121D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A555LF-XX122D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS
|
| ||
ASUS A555LF-XX123D | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT930M 2GB, 15.6, DOS |
| ||
ASUS A455LB-WX033D | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14, DOS |
| ||
ASUS A455LB-WX002D | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14, DOS |
| ||
ASUS K401LB-FR068D | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14 FHD, DOS |
| ||
ASUS A555LB-XO048D | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT940M 2GB, 15.6, DOS |
| ||
ASUS A455LN-WX030D | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GT840M 2GB, 14, DOS |
| ||
ASUS A455LN-WX030D-XH | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GT840M 2GB, 14, WIN 10 |
| ||
ASUS A455LB-WX003D | Ci7-5500U 2.4-3.0GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14, DOS |
| ||
ASUS X550ZE-XX033D | AMD A10-7400P QUAD 2.5-3.4GHz, 4GB, 1TB, AMD R5 M230 2GB, 15.6, DOS |
| ||
ASUS X555DG-XX133D | AMD A10-8700P QUAD 1.8-3.2GHz, 4GB, 1TB, AMD R6 M340DX 2GB, 15.6, DOS |
| ||
ASUS X550ZE-XX065D | AMD FX-7600P QUAD 2.7-3.6GHz, 4GB, 1TB, AMD R5 M230 2GB, 15.6, DOS |
| ||
ASUS X450JB-WX001D | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14, DOS |
| ||
ASUS X450JB-WX001H | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GT940M 2GB, 14, WIN 8.1 |
| ||
ASUS X450JN-WX030D | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GT840M 2GB, 14,DOS |
| ||
ASUS X450JN-WX022H | Ci7-4710HQ 2.5-3.5GHz, 4GB, 1TB, Nvidia GT840M 2GB, 14, WIN 8.1 | 10.100.000 | ||
ASUS X450JN-WX030H | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GT840M 2GB, 14, WIN 8.1 | 10.200.000 | ||
ASUS X550JX-XX031D | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GTX950M 2GB, 15.6, DOS |
| ||
ASUS X550JX-XX187D | Ci7-4720HQ 2.6-3.6GHz, 4GB, 1TB, Nvidia GTX950M 2GB, 15.6, DOS |
|
ASUS SERI N DAN ASUS ROG GAMING
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
ASUS N551ZU-CN041H | AMD FX-7600P 2.7-3.6GHz, 8GB, 1TB, AMD Radeon R9 M280X V4G, 15.6 FHD, WIN 8.1 |
| |
ASUS N501JW-FI273H | Ci7-4720HQ 2.6-3.6GHz, 8GB, 1TB+128GB SSD, Nvidia GTX960M 4GB, 15.6 UHD, WIN 8.1 |
| |
ASUS N550JX-CN087H | Ci7-4720HQ 2.6-3.6GHz, 8GB, 1TB+8GB SSD, Nvidia GTX950M 4GB, 15.6 FHD, WIN 8.1 |
| |
ASUS GL552JX-DM356D | Ci7-4750HQ 2.0-3.2GHz, 4GB, 1TB, Nvidia GTX950M 4GB, 15.6 FHD, DOS |
| |
ASUS G551VW-FI157T | Ci7-6700HQ 2.6-3.5GHz, 8GB, 1TB, Nvidia GTX960M 4GB, 15.6 QFHD, WIN 10 |
| |
ASUS G501JW-CN446T | Ci7-4750HQ 2.0-3.2GHz, 8GB, 1TB+128GB SSD, Nvidia GTX960M 4GB, 15.6, WIN 10 |
| |
ASUS G501JW-FI439T | Ci7-4750HQ 2.0-3.2GHz, 16GB, 512GB SSD, Nvidia GTX960M 4GB, 15.6, WIN 10 |
| |
ASUS ROG G752VY-GC344T | Intel Core i7-6700HQ 2.6-3.5GHz, RAM 8GB DDR4, HDD 1TB , VGA Nvidia GTX980M 8GB, Layar 17.3 FHD, OS Windows 10 , DVD-RW, Cam, BT |
| |
ASUS ROG G752VY-GC346T | Intel Core i7-6700HQ 2.6-3.5GHz, RAM 32GB DDR4, HDD 1TB + 256GB SSD, VGA Nvidia GTX980M 4GB, Layar 17.3 FHD, OS Windows 10 , DVD-RW, Cam, BT |
|
ASUS BUSINESS NOTEBOOK - GARANSI RESMI 2 THN
Nama Produk | Spesifikasi | Harga | ||
---|---|---|---|---|
ASUS P450LAV-WO264D | Ci3-4030U 1.9GHz, 4GB, 500GB, Intel HD4400, 14 HD, Anti Glare, DOS |
| ||
ASUS PRO ESSENSIAL PU301LA-RO200D | Ci3-4010U 1.7GHz, 2GB, 500GB, Intel HD4400, 13.3, DOS |
| ||
ASUS PRO ESSENSIAL PU451LD-WO160D | Ci7-4510U 2-3.1GHz, 4GB, 1TB, Nvidia GT820M GB, 14, DOS |
| ||
ASUS PRO ESSENSIAL PU451LD-WO160G | Ci7-4510U 2-3.1GHz, 4GB, 1TB, Nvidia GT820M 2GB, 14, WIN 8.1 Pro |
| ||
ASUS PRO ESSENSIAL P2420LJ-WO0030D | Ci3-5005U 2.0GHz, 4GB, 500GB, Nvidia GT920M 2GB, 14, DOS |
| ||
ASUS PRO ESSENSIAL PU451LD-WO160D | Ci7-4510U 2-3.1GHz, 4GB, 1TB, Nvidia GT820M GB, 14, DOS |
| ||
ASUS PRO ESSENSIAL PU451LD-WO160G | Ci7-4510U 2-3.1GHz, 4GB, 1TB, Nvidia GT820M 2GB, 14, WIN 8.1 Pro |
| ||
ASUS PRO ESSENSIAL P2420LJ-WO0030D | Ci3-5005U 2.0GHz, 4GB, 500GB, Nvidia GT920M 2GB, 14, DOS |
| ||
ASUS PRO ESSENSIAL P2420LJ-WO0010D | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT920M 2GB, 14, DOS |
| ||
ASUS PRO B451JA-FA093G | Ci5-4310U 2.0-3.0GHz, 4GB, 1TB, Intel HD4600, 14 FHD, WIN 7 Pro + WIN 8.1 Pro Upgrade |
| ||
ASUS PRO ESSENSIAL PU451LD-WO179D | Ci5-4210U 1.7-2.7GHz, 4GB, 1TB, Nvidia Geforce 820M 1GB, 14, DOS |
| ||
ASUS PRO ADVANCE BU201LA-DT020G | Ci7-4650U 1.7-3.3GHz, 4GB, 500GB+8GB SSD, Intel HD5000, 12.5 FHD, WIN 7 Pro + WIN 8.1 Pro Upgrade |
| ||
ASUS P450LDV-WO209D | Ci5-4210U 1.7-2.7GHz, 4GB, 1TB, Nvidia Geforce 820M 2GB, 14, DOS |
|
ASUS NOTEBOOK - GARANSI DISTRIBUTOR
Nama Produk | Spesifikasi | Harga | |
---|---|---|---|
ASUS A455LF-WX063T | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT930M 2GB, 14, WIN 10 |
| |
ASUS A455LF-WX065T | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT930M 2GB, 14, WIN 10 |
| |
ASUS A455LF-WX066T | Ci5-5200U 2.2-2.7GHz, 4GB, 1TB, Nvidia GT930M 2GB, 14, WIN 10 |
| |
ASUS TRANSFORMER BOOK TP500LN-DN118H | Ci5-4210U 1.7-2.7GHz, 4GB, 500GB+24GB SSD, Nvidia GT840M 2GB, 15.6 Touch FHD, WIN 8.1 |
| |
ASUS TRANSFORMER BOOK TP300LJ-DW004H | Ci5-5200U 2.2-2.7GHz, 4GB, 500GB, Nvidia GT920M 2GB, 13.3 HD USLIM, WIN 8.1 |
| |
ASUS TRANSFORMER BOOK T300CHI-FL005H | M-5Y71 1.2-2.9GHz, 4GB, 128GB SSD, Intel HD, 12.5 Touch FHD, WIN 8.1 |
| |
ASUS TRANSFORMER BOOK TRIO TX201LA-CQ013H | Ci5-4200U 1.6-2.6GHz+ATOM Z2560 DC 1.6GHz, 4GB+2GB, 500GB+16GB eMMC, Intel HD4400, 11.6 FHD (1920x1080) IPS / Touch, WIN 8+Android JB 4.2 |
|